<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>James Chamberlin</title>
	<atom:link href="http://www.jameschamberlin.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jameschamberlin.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 23:01:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Facebook IPO</title>
		<link>http://www.jameschamberlin.com/2012/05/18/facebook-ipo/</link>
		<comments>http://www.jameschamberlin.com/2012/05/18/facebook-ipo/#comments</comments>
		<pubDate>Fri, 18 May 2012 23:01:17 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.jameschamberlin.com/?p=928</guid>
		<description><![CDATA[I wonder how many others have an uneasy feeling over the Facebook IPO. You really can&#8217;t watch the news without hearing about Facebook. All of the news websites are plastered with photos of Mark Zuckerberg. I&#8217;ve seen a lot of trendy sites come and go and I frankly suspect Facebook will be another Myspace (or [...]]]></description>
			<content:encoded><![CDATA[<p>I wonder how many others have an uneasy feeling over the Facebook IPO.  You really can&#8217;t watch the news without hearing about Facebook.  All of the news websites are plastered with photos of Mark Zuckerberg.</p>
<p>I&#8217;ve seen a lot of trendy sites come and go and I frankly suspect Facebook will be another Myspace (or one of many other sites no longer relevant).</p>
<p>How Facebook intends to make a profit <strong>without</strong> selling its users&#8217; private information is anybody&#8217;s guess.  General Motors recently pulled its $10 million in ads after coming to the conclusion they simply don&#8217;t work.</p>
<p>As a potential investor and as someone who has seen so many sites disappear over the years, I&#8217;m incredibly standoffish when it comes to Facebook.  I use Facebook to a degree, but I don&#8217;t really care for the product.  It&#8217;s got way too much going on.  It&#8217;s obvious to me that whomever they hired for the user interface doesn&#8217;t know what the heck he/she is doing.</p>
<p>Of all the tech IPOs I would have gone in if I had the money in recent years, Google is the only one I would have jumped in on.  It&#8217;s a company that works, even though some of their products end up failing.  Facebook is essentially one big product that&#8217;s going to be bankrupt in just a few years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jameschamberlin.com/2012/05/18/facebook-ipo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loving DU Meter</title>
		<link>http://www.jameschamberlin.com/2012/04/26/loving-du-meter/</link>
		<comments>http://www.jameschamberlin.com/2012/04/26/loving-du-meter/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 13:22:29 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.jameschamberlin.com/?p=918</guid>
		<description><![CDATA[One of the frustrating things about Internet usage has become the dreaded ISP bandwidth limitations. Just when they announce new, faster speeds, you also learn in the fine print about data usage limits. Some US ISPs will limit its customers to just 100GB a month before they cancel your account, leaving you high and dry. [...]]]></description>
			<content:encoded><![CDATA[<p>One of the frustrating things about Internet usage has become the dreaded ISP bandwidth limitations. Just when they announce new, faster speeds, you also learn in the fine print about data usage limits. Some US ISPs will limit its customers to just 100GB a month before they cancel your account, leaving you high and dry. For me, it&#8217;s 250GB. It may seem like a high number, but with high-quality video becoming ever popular, 250GB really isn&#8217;t that much data.</p>
<p>You would think that all ISPs with bandwidth limitations would provide its customers with free tools to monitor their bandwidth. Not in my case. Charter Communications has repeatedly said they are working on them. I eventually said &#8220;enough&#8221; and went in look for tools to do the job.</p>
<p>I&#8217;ve tried a few different programs which promised to monitor bandwidth for my computers but it wasn&#8217;t until I came across <a href="http://www.hageltech.com/dumeter/about">DU Meter</a> from <a href="http://www.hageltech.com/about/us">Hazel Technologies</a> that I found what I had been looking for.</p>
<p>DU Meter had a very easy to use installation wizard. You don&#8217;t need to be an educated network administrator to be able to use DU Meter. It&#8217;s simple and straight-forward. The default settings will work for 99% of users. I expected I&#8217;d have to customize the heck out of it, but that wasn&#8217;t the case. It was clearly programmed by someone who knew what they were doing. I&#8217;m sure customer feedback has been tremendously helpful.</p>
<p><a href="http://www.jameschamberlin.com/wp-content/uploads/2012/04/totals.gif"><img src="http://www.jameschamberlin.com/wp-content/uploads/2012/04/totals.gif" alt="" title="totals" width="645" height="478" class="alignnone size-full wp-image-920" /></a></p>
<p>One of the things I found frustrating with other bandwidth monitoring software had to do with cross-network file transfers. Most of the software chose to include that in the bandwidth totals. DU Meter, by default, chooses to monitor &#8220;Internet only&#8221; transfers. This has been an enormous help to me. I don&#8217;t have to constantly change a setting every time I want to transfer something from one computer to another.</p>
<p>Perhaps the best feature of DU Meter is the archived data transfer stats. You can go back days, weeks, even months to see how your Internet habits have affected your Internet data usage.</p>
<p>There are only two drawbacks to DU Meter. One of them is the program can&#8217;t monitor all of the bandwidth across the network. You&#8217;ll need a router with bandwidth monitoring technology if you have gaming consoles and the like which are hooked up to the Internet. If you only have computers or you don&#8217;t do very much online with those consoles, you&#8217;re going to be just fine with DU Meter.</p>
<p>The other drawback is that it&#8217;s not free. However the price is quite reasonable considering the frustration that I&#8217;m sure would ensue once your ISP cut you off for going over your bandwidth for the month. It has really put my mind at ease. If your ISP has bandwidth limits, I highly recommend giving <a href="http://www.hageltech.com/dumeter/about">DU Meter</a> a try. Its 30-day trial offers you plenty of time to give it a shot.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jameschamberlin.com/2012/04/26/loving-du-meter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel Inside</title>
		<link>http://www.jameschamberlin.com/2012/04/18/intel-inside/</link>
		<comments>http://www.jameschamberlin.com/2012/04/18/intel-inside/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 20:28:11 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.jameschamberlin.com/?p=914</guid>
		<description><![CDATA[I&#8217;ve had several blog entries in the past year about the differences between Intel and AMD.  I had high hopes AMD&#8217;s new Bulldozer line of chips would give Intel a run for their money.  Unfortunately, the consumers didn&#8217;t get what we all had hoped for.  Quality competition between Intel and AMD usually means in better [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve had several blog entries in the past year about the differences between Intel and AMD.  I had high hopes AMD&#8217;s new Bulldozer line of chips would give Intel a run for their money.  Unfortunately, the consumers didn&#8217;t get what we all had hoped for.  Quality competition between Intel and AMD usually means in better products and cheaper prices.</p>
<p>With Intel soundly trouncing AMD in the CPU marketplace, the only place I felt comfortable looking is Intel when I built my new PC during Christmas break.<br />
Here is a rundown of the components I used:</p>
<ul>
<li>Western Digital Caviar Black WD6401AALS 640GB 7200 RPM SATA</li>
<li>Fractal Design Define R3 Silver Arrow w/ USB 3.0 ATX Mid Tower Silent PC Computer Case</li>
<li>G.SKILL Ripjaws X Series 8GB (2 x 4GB) 240-Pin DDR3 SDRAM DDR3 1600 (PC3 12800) Desktop Memory Model F3-12800CL9D-8GBXL</li>
<li>ASUS DRW-24B1ST/BLK/B/AS Black SATA 24X DVD Burner</li>
<li>Noctua NH-D14 120mm &amp; 140mm SSO CPU Cooler</li>
<li>Intel Core i7-2600 Sandy Bridge 3.4GHz (3.8GHz Turbo Boost) LGA 1155 95W Quad-Core Desktop Processor</li>
<li>ASUS P8Z68-V LE LGA 1155 Intel Z68 HDMI SATA 6Gb/s USB 3.0 ATX Intel Motherboard with UEFI BIOS</li>
<li>Galaxy 43GGS8HX3SPZ GeForce GT 430 (Fermi) 1GB 128-bit DDR3 PCI Express 2.0 x16 HDCP Ready Video Card</li>
<li>SeaSonic S12II 520 Bronze 520W ATX12V V2.3 / EPS 12V V2.91 80 PLUS BRONZE Certified Active PFC Power Supply</li>
</ul>
<p>I didn&#8217;t need the latest and greatest technology with respects to the video card and optical drive so I saved quite a bit there.  I&#8217;m quite pleased with the resulting PC.  Intel has a very impressive CPU with their Sandy Bridge line.  I highly recommend them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jameschamberlin.com/2012/04/18/intel-inside/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Sim City?</title>
		<link>http://www.jameschamberlin.com/2012/03/08/a-new-sim-city/</link>
		<comments>http://www.jameschamberlin.com/2012/03/08/a-new-sim-city/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 22:31:47 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Gaming]]></category>

		<guid isPermaLink="false">http://www.jameschamberlin.com/?p=910</guid>
		<description><![CDATA[It&#8217;s been several years since I played video games on a regular basis.  Most of the PC games that have come out in recent years just haven&#8217;t interested me in the least bit.  I remember talking with &#8220;Ogre&#8221; a few weeks ago about the &#8220;good old days&#8221; of strategy and simulation gaming, a pair of [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been several years since I played video games on a regular basis.  Most of the PC games that have come out in recent years just haven&#8217;t interested me in the least bit.  I remember talking with &#8220;Ogre&#8221; a few weeks ago about the &#8220;good old days&#8221; of strategy and simulation gaming, a pair of genres which has pretty much become defunct since the early 2000&#8242;s.</p>
<p>Maxis just announced a new Sim City title and it&#8217;s definitely something that piqued my interest.  Age of Empires Online did the same thing initially, but that fell to the wayside.  I don&#8217;t want an &#8220;Online&#8221; version.  I want a new sequel to the &#8220;regular&#8221; A0E games.</p>
<p>I confess to never being a fanatical Sim City player back when Maxis was making those titles, but I did enjoy the games to an extent.  I think that nostalgic part of me is hoping this is going to be something that actually gets me back into PC gaming.</p>
<p>The old Sim City games were never the total city simulators I wanted.  I&#8217;m a micromanager.  I think that&#8217;s why I enjoyed RollerCoaster Tycoon so much.  You could change virtually everything under the sun in that game, from coaster designs to the type of pathing your customers walked on.  With Sim City, you were always limited to what actually went on in your city.  Zoning residential, commercial, etc always felt like they had gamers on training wheels.  It never gave me the control I wanted.</p>
<p>Maxis, please don&#8217;t screw it up.  Give us more control over what happens in our cities.  The new Sim City <em>could</em> be awesome.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jameschamberlin.com/2012/03/08/a-new-sim-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMD Bulldozer Disappoints</title>
		<link>http://www.jameschamberlin.com/2011/10/12/amd-bulldozer-disappoints/</link>
		<comments>http://www.jameschamberlin.com/2011/10/12/amd-bulldozer-disappoints/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 21:37:11 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.jameschamberlin.com/?p=906</guid>
		<description><![CDATA[Well I can&#8217;t say I&#8217;m entirely surprised. AMD seemed to never be ready to launch Bulldozer and it&#8217;s clear why: Bulldozer blows. I&#8217;m not an Intel fanboy, but it&#8217;s clear to me that Intel&#8217;s Sandy Bridge is far superior to AMD&#8217;s newest chipset release. And to my delight, someone used that epic Hitler scene from [...]]]></description>
			<content:encoded><![CDATA[<p>Well I can&#8217;t say I&#8217;m entirely surprised.  AMD seemed to never be ready to launch Bulldozer and it&#8217;s clear why: Bulldozer blows.  I&#8217;m not an Intel fanboy, but it&#8217;s clear to me that Intel&#8217;s Sandy Bridge is far superior to AMD&#8217;s newest chipset release.</p>
<p>And to my delight, someone used that epic Hitler scene from the 2004 film Downfall and added the subtitles that fit AMD&#8217;s epic disaster.  People have used this video to suit all sorts of failures.  I love it.</p>
<p><object width="420" height="315"><param name="movie" value="http://www.youtube.com/v/SArxcnpXStE?version=3&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/SArxcnpXStE?version=3&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" width="420" height="315" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jameschamberlin.com/2011/10/12/amd-bulldozer-disappoints/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Plea to Twilight Time</title>
		<link>http://www.jameschamberlin.com/2011/09/01/a-plea-to-twilight-time/</link>
		<comments>http://www.jameschamberlin.com/2011/09/01/a-plea-to-twilight-time/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 15:51:39 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Movies & TV]]></category>

		<guid isPermaLink="false">http://www.jameschamberlin.com/?p=904</guid>
		<description><![CDATA[I wanted to make a simple plea to specialty label Twilight Time, who recently announced the rights to several Sony movies for eventual release on Bluray. No specific films were mentioned, but I really have an issue with their business plan. The Egyptian, a great 1950s film, was released at $40 on Bluray and limited [...]]]></description>
			<content:encoded><![CDATA[<p>I wanted to make a simple plea to specialty label Twilight Time, who recently announced the rights to several Sony movies for eventual release on Bluray.  No specific films were mentioned, but I really have an issue with their business plan.</p>
<p>The Egyptian, a great 1950s film, was released at $40 on Bluray and limited to just 3000 copies.  As much as I would have liked to have bought the film, there&#8217;s no way I&#8217;m going to pay that much for it.  Drop the price and raise the number of copies available and you&#8217;ll do better.</p>
<p>Limiting your release to 3000 copies is almost begging pirates to make your movie available on bittorrent.  You might as well just send them a copy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jameschamberlin.com/2011/09/01/a-plea-to-twilight-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GameStop Coupon Removal</title>
		<link>http://www.jameschamberlin.com/2011/08/25/gamestop-coupon-removal/</link>
		<comments>http://www.jameschamberlin.com/2011/08/25/gamestop-coupon-removal/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 10:54:05 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Gaming]]></category>

		<guid isPermaLink="false">http://www.jameschamberlin.com/?p=899</guid>
		<description><![CDATA[When I read about GameStop opening brand-new copies of Square Enix&#8217;s new PC game Deus Ex: Human Revolution and removing a coupon from the publisher that would have given buyers a free copy of the game&#8217;s online version, I was shocked. I realize that OnLive, the online service in question, is a competitor of the [...]]]></description>
			<content:encoded><![CDATA[<p>When I read about GameStop opening brand-new copies of Square Enix&#8217;s new PC game <em>Deus Ex: Human Revolution</em> and removing a coupon from the publisher that would have given buyers a free copy of the game&#8217;s online version, I was shocked.</p>
<p>I realize that OnLive, the online service in question, is a competitor of the one that GameStop has, but how on Earth is what GameStop is doing even remotely legal?  You can&#8217;t open a brand new game, remove a coupon, and sell the game as brand new!  But tell that to GameStop.</p>
<p>Now that media reports have circulated and after talking to Square, GS has stopped selling physical copies of the game [they still sell digital versions] until Square ships them copies of the game without the free coupon for the rival service.</p>
<p>GameStop&#8217;s actions are completely ridiculous in my view, and I&#8217;m sure illegal as hell.  I hope to see some sort of lawsuit come from this, whether it&#8217;s from Square or a consumer who bought the game as new, but it clearly wasn&#8217;t sealed.</p>
<p>GameStop was in essence really just selling used copies of Deus Ex at the &#8220;new&#8221; price.  I guess GameStop really is only good for selling used games after all.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jameschamberlin.com/2011/08/25/gamestop-coupon-removal/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>June Heatwave</title>
		<link>http://www.jameschamberlin.com/2011/06/08/june-heatwave/</link>
		<comments>http://www.jameschamberlin.com/2011/06/08/june-heatwave/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 15:44:23 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.jameschamberlin.com/?p=896</guid>
		<description><![CDATA[This week&#8217;s weather has been absolutely terrible. Monday, Tuesday, and today (Wednesday) have all recorded high temps of well above 90 degrees. At times, it was over 100, depending on where exactly you were. These high temps would be expected in July/August, but early June? It&#8217;s made for a miserable week. You just can&#8217;t escape [...]]]></description>
			<content:encoded><![CDATA[<p>This week&#8217;s weather has been absolutely terrible.  Monday, Tuesday, and today (Wednesday) have all recorded high temps of well above 90 degrees.  At times, it was over 100, depending on where exactly you were.</p>
<p>These high temps would be expected in July/August, but early June?  It&#8217;s made for a miserable week.  You just can&#8217;t escape the sweltering temperatures.  It&#8217;s taxing on the air conditioning as it not only tries to cool the rooms, but remove the high humidity.  Both tasks have been difficult for my little window unit to manage.</p>
<p>There appears to be some relief on the horizon.  Tomorrow, it&#8217;s not even supposed to hit 70 degrees all day!  If the humidity isn&#8217;t bad, it&#8217;s going to be an incredible day.</p>
<p>I expect to be quite busy the rest of the week because you really shouldn&#8217;t exert yourself very much outside with this type of weather.  A lot of people end up in the hospital with sunstroke and all manners of heat-related medical problems.</p>
<p>I tend to follow the Weather Channel&#8217;s advice regarding these hot days of summer: relax, stay inside or in the shade if outdoors, and drink plenty of water.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jameschamberlin.com/2011/06/08/june-heatwave/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Zap2It Malware</title>
		<link>http://www.jameschamberlin.com/2011/06/05/zap2it-malware/</link>
		<comments>http://www.jameschamberlin.com/2011/06/05/zap2it-malware/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 15:21:59 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.jameschamberlin.com/?p=889</guid>
		<description><![CDATA[The same computer I had to replace the case fan last week just got hit by a piece of malware. I admit I should be more proactive in keeping this system updated, but I&#8217;m disappointed in Zap2it&#8217;s inability to secure their own website. They&#8217;re owned by Tribune, an enormous company with a lot of IT [...]]]></description>
			<content:encoded><![CDATA[<p>The same computer I had to replace the case fan last week just got hit by a piece of malware.  I admit I should be more proactive in keeping this system updated, but I&#8217;m disappointed in Zap2it&#8217;s inability to secure their own website.  They&#8217;re owned by Tribune, an enormous company with a lot of IT professionals.  I would think they&#8217;d be well equipped to combat any would-be hackers interested in planting code in their server.</p>
<p>Had I not had a second computer to look for help with the removal of this piece of malware, I may never have gotten it removed.  The malware hijacked the web browsers on my PC, making it impossible to search for help on the infected PC.</p>
<p>I tried transferring the required removal tools via Google Desktop, but the file transfer was rejected by the malware.  I ended up wasting a perfectly good DVDR on less than 1 MB of software because I couldn&#8217;t find my damn USB thumb drive.</p>
<p>Zap2it&#8217;s issues now have me looking for a new TV Listings site.  They were <strong>by far</strong> the best listings site.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.jameschamberlin.com/2011/06/05/zap2it-malware/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>PC Troubles</title>
		<link>http://www.jameschamberlin.com/2011/05/26/pc-troubles/</link>
		<comments>http://www.jameschamberlin.com/2011/05/26/pc-troubles/#comments</comments>
		<pubDate>Thu, 26 May 2011 13:40:35 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.jameschamberlin.com/?p=846</guid>
		<description><![CDATA[I&#8217;m starting to have problems with the video card in my 3-yr old Dell. It seems to be getting hot, making the fan run much harder than it should. I wish I knew why because that fan is VERY LOUD. The 512MB Geforce 8800GT was the top of the line at the time, but over [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m starting to have problems with the video card in my 3-yr old Dell.  It seems to be getting hot, making the fan run much harder than it should.  I wish I knew why because that fan is VERY LOUD.</p>
<p>The 512MB Geforce 8800GT was the top of the line at the time, but over time I&#8217;ve come to regret buying it.  It was serious overkill and I haven&#8217;t played any games that needed that sort of horsepower in some time.</p>
<p>After taking a look at the IO panel of the Dell, I couldn&#8217;t find any monitor hookups that weren&#8217;t part of the Geforce card itself, so it looks like Dell tried to save a few bucks and went with a cheap motherboard that didn&#8217;t feature onboard video.</p>
<p>One solution would be to replace the card.  I don&#8217;t really like this idea because it obviously means money out of my pocket.</p>
<p>The other solution I&#8217;m considering is removing the power cable to the video card and using remote desktop (actually Teamviewer) on my other system to use the Dell with the bad video card.  Will this even work?  Does the Dell need a video card since there doesn&#8217;t appear to be any onboard video?  I&#8217;m worried about it not POSTing.</p>
<p>UPDATE: It may not be the video card afterall&#8230;. more in the comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jameschamberlin.com/2011/05/26/pc-troubles/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

